| Englischer Name | Forschungscode | Forschungsphase | Firma | Indikationen | Klinische Studie |
|---|---|---|---|---|---|
| LBL-019 | LBL-019 | Phase 2 Clinical | Neoplasms | Details | |
| BI-1910 | BI-1910 | Phase 2 Clinical | Bioinvent International Ab | Solid tumours; Neoplasms; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung | Details |
| BITR-2101 | BITR-2101; BIR-2101; BITT2101; BITT-2101 | Phase 1 Clinical | Infections; Neoplasms; Lymphoma, Non-Hodgkin | Details | |
| NBL-020 | Phase 1 Clinical | Shanghai Xinshi Biological Medicine Co Ltd | Solid tumours; Neoplasms | Details | |
| SIM1811-03 | SIM1811-03; SIM0235; SIM-235 | Phase 1 Clinical | Jiangsu Simcere Pharmaceutical Co Ltd | Solid tumours; Neoplasms; Lymphoma, T-Cell, Cutaneous | Details |
| HFB-2003(HiFiBiO Therapeutics) | HFB-200301; HFB-2003 | Phase 1 Clinical | HiFiBiO Therapeutics | Skin Melanoma; Solid tumours; Carcinoma, Renal Cell; Stomach Neoplasms; Squamous Cell Carcinoma of Head and Neck; Neoplasms; Mesothelioma; Sarcoma; Testicular Neoplasms; Germinoma; Melanoma; Carcinoma, Non-Small-Cell Lung; Uterine Cervical Neoplasms; Neoplasm Metastasis | Details |
| Englischer Name | Forschungscode | Forschungsphase | Firma | Frühestes Markenname | Frühestes Genehmigungsland | Früheste Indikation | Früheste Genehmigungsgesellschaft | Früheste Genehmigungsdatum | Indikationen | Klinische Studie |
|---|---|---|---|---|---|---|---|---|---|---|
| Recombinant human type II tumor necrosis factor receptor-antibody fusion protein(Hisun Biological) | Approved | Mainland China | Psoriasis; Arthritis, Rheumatoid; Spondylitis, Ankylosing | Hisun Biopharmaceutical Co Ltd | 2015-04-09 | Spondylitis, Ankylosing; Arthritis, Rheumatoid; Psoriasis | Details |

BettinastraBe 30, 60325 Frankfurt am Main



